| Main Number | (856) 374-6600 |
| Executive Offices: | |
| Kevin Halpern, CEO | (856) 374-6500 |
| Gene Lynam, COO/CFO | (856) 374-6501 |
| Michael DeShields, M.D., Dir., Med. Affairs | (856) 374- |
| Sunil Marwaha, Operations | (856) 374-6530 |
| Behavioral Healthcare Services: | |
| Administration | (856) 374-6887 |
| Admissions | (856) 374-6794 |
| Client Representative | (856) 374-6881 |
| Clinical Director | (856) 374-6888 |
| Nursing | (856) 374-6887 |
| Adjunctive Therapies | (856) 374-6845 |
| Social Services | (856) 374-6880 |
| Utilization Review | (856) 374-6894 |
| Long-Term Care Services: | |
| Activities | (856) 374-6585 |
| Administration | (856) 374-6672 |
| Admissions | (856) 374-6430 |
| Nursing | (856) 374-6434 |
| Physician Services | (856) 374-6668 |
| Social Services | (856) 374-6570 |
| Utilization Review | (856) 374-6676 |
| Services: | |
| Education Services | (856) 374-6690 |
| Environmental Services | (856) 374-6561 |
| Finance Services | (856) 374-6461 |
| Food and Nutrition | (856) 374-6543 |
| Health Information Management | (856) 374-6713 |
| Human Resources | (856) 374-6565 |
| Information Technology | (856) 374-6971 |
| IT Help Desk | (856) 374-6969 |
| Maintenance | (856) 374-6681 |
| Marketing/ Public Relations | (856) 637-3405 |
| Materials Management | (856) 374-6979 |
| Pharmacy | (856) 374-6978 |
| Quality / Risk Management | (856) 374-6572 |
| Security | (856)
374-6956 |
|
|